Men's Golf

Twilight League

 

   

Men's Twilight League

Announcing the 2011 Lake Shore Men's Twilight League, from May 10 to September 6:

Two-man teams, 9-hole handicap, 9-hole matches (same as last year).

Price per person is $150. This includes two banquets (opening, May 10 and closing September 6), three cook-outs, and prizes.

Click here for the appliction. Please fill out the application, and return it as soon as possible to the Club (Lake Shore Yacht & Country Club, 6777 Lakeshore Rd., Cicero, NY 13039).

If you do not have a partner, one will be assigned to you.

SEE BELOW FOR SCHEDULE and PLAYERS / SUBS.

  SCHEDULE  
MAY 10 - OPENING BANQUET
17-May   24-May   31-May   7-Jun   14-Jun
       
1 vs 14   1 vs 15   1 vs 16   1 vs 17   1 vs 18
2 vs 15   2 vs 16   2 vs 17   2 vs 18   2 vs 19
3 vs 16   3 vs 17   3 vs 18   3 vs 19   3 vs 20
4 vs 17   4 vs 18   4 vs 19   4 vs 20   4 vs 22
5 vs 18   5 vs 19   5 vs 20   5 vs 21   5 vs 23
6 vs 19   6 vs 20   6 vs 21   6 vs 23   6 vs 24
7 vs 20   7 vs 21   7 vs 22   7 vs 24   7 vs 25
8 vs 21   8 vs 22   8 vs 24   8 vs 25   8 vs 13
9 vs 22   9 vs 23   9 vs 25   9 vs 13   9 vs 14
10 vs 23   10 vs 25   10 vs 13   10 vs 14   10 vs 15
11 vs 24   11 vs 13   11 vs 14   11 vs 15   11 vs 16
  12 vs 25 
  12 vs 14    12 vs 15    12 vs 16    12 vs 17 
13 vs 13 24 vs 24 23 vs 23 22 vs 22 21 vs 21
21-Jun   28-Jun   5-Jul   12-Jul   19-Jul
COOKOUT         COOKOUT
1 vs 19   1 vs 21       1 vs 22   1 vs 23
2 vs 21   2 vs 22   POSITION   2 vs 23   2 vs 24
3 vs 22   3 vs 23       3 vs 24   3 vs 25
4 vs 23   4 vs 24   NIGHT   4 vs 25   4 vs 13
5 vs 24   5 vs 25       5 vs 13   5 vs 14
6 vs 25   6 vs 13   OWN   6 vs 14   6 vs 15
7 vs 13   7 vs 14       7 vs 15   7 vs 16
8 vs 14   8 vs 15   DIVISION   8 vs 16   8 vs 18
9 vs 15   9 vs 16       9 vs 17   9 vs 19
10 vs 16   10 vs 17       10 vs 19   10 vs 20
11 vs 17   11 vs 18       11 vs 20   11 vs 21
12 vs 18    12 vs 20        12 vs 21    12 vs 22 
20 vs 20 19 vs 19 18 vs 18 17 vs 17
26-Jul   2-Aug   9-Aug   16-Aug   23-Aug
      COOKOUT  
1 vs 24   1 vs 25   1 vs 2   2 vs 3    
2 vs 25   2 vs 14   3 vs 4   4 vs 5   POSITION
3 vs 14   3 vs 15   5 vs 6   6 vs 7    
4 vs 15   4 vs 16   7 vs 8   8 vs 9   NIGHT
5 vs 16   5 vs 17   9 vs 10   10 vs 11    
6 vs 17   6 vs 18   11 vs 12   12 vs 13   OWN
7 vs 18   7 vs 19   13 vs 14   14 vs 15    
8 vs 19   8 vs 20   15 vs 16   16 vs 17   DIVISION
9 vs 20   10 vs 22   17 vs 18   18 vs 19    
10 vs 21   11 vs 23   19 vs 20   20 vs 21    
11 vs 22   12 vs 24   21 vs 22   22 vs 23    
13 vs 23    13 vs 21    23 vs 24    24 vs 25     
12 vs 12 9 vs 9 25 vs 25 1 vs 1
Aug 30th - 1st vs 4th (own division); 2nd vs 3rd (own division)
      - Remaining Players Play 2-Man Best Ball against the field.
Sept 6th - Playoffs and Closing Banquet as follows:
      - Winner of 1st vs 4th (Div A) Plays Winner of 2nd vs 3rd (Div A) at 3 PM.
      - Winner of 1st vs 4th (Div B) Plays Winner of 2nd vs 3rd (Div B) at 3 PM.
      - Winner of (Div A) vs Winner of (Div B)  at 5:00 pm for Championship.
      - Remainder Play 2 - Man Best Ball against the field.  Closing Banquet.
    2011 Twilight League - DIVISION A  
Mem # Team Name Phone Alt #
431 1 AL TOOLEY 415-3589 668-1438
472 1 FRANK SQUADRITO 475-7213  
827 2 JOHN VIVENZO 427-8990  
220 2 CARL AZZOTO 698-0576 699-1700
860 3 RUSTY FLOOK 447-3630  
589 3 KIRK NARBURGH 420-1551  
836 4 JOHN KLEIS 345-5643 448-3634 
1247 4 JOHN FAZIO 727-3167  
1306 5 CHRIS PARZYCH 952-1702 451-5830
1292 5 JIM WITZ 263-3416 699-2467
581 6 RON BRUNOZZI 698-0717 278-1275
1305 6 GLENN LAPOINT 585-943-7846  
1300 7 NICK DENIERIO 396-7047 426-6771
1217 7 CHRIS DIDIO 382-2961 472-9127
1260 8 NICK BUTERA 720-6959 471-0688
885 8 GREG JENNINGS 446-8720 427-3261
319 9 CHUCK ZIMMERMAN 457-3592 247-5839
181 9 TOM FITZGIBBONS 622-2111 427-3684
556 10 PAUL VELLANO 415-3432 474-7541
564 10 LARRY KUHN 699-9364 430-6088
803 11 STEVE MRAZ   247-1203
670 11 ROBERT UCCHINO 457-7522 727-0572
686 12 MATT MCDOWELL   436-1492
687 12 JIM MICKAM   247-1665
648 13 D. J. TROPEA 431-4111 882-5801
1286 13 JEFF TRUBIA 569-3913 476-4004
148 14 JOE CORAPI 699-4062 491-7848
120 14 STEVE BAKER 941-313-9508 254-5490
106 15 BILL CORRIGAN 463-9183 451-9226
1299 15 JON LAW, JR 857-7444 449-3000
1256 16 ZACH MATTISON 565-4500 430-4385
1257 16 JIM O'SHEA 382-3201 565-4545
463 17 GENE CELLA 263-1846 424-4446
171 17 JOHN DENISON 699-2979 491-0623
532 18 JEFF EYMER 699-2267 447-9547
383 18 FRANK BISESI 457-5326 380-7909
264 19 GUY HART, SR 447-3645 671-1501
202 19 TOM NOLAN 457-5175  727-1049
1282 20 JACK VENESKY 699-3342 569-2442
1283 20 DOUG VENESKY   372-3342 
328 21 JOHN SHEHADI 752-0051 X327 436-1557 
878 21 STEVE LOCEY 425-1424 727-3344 
199 22 JOE FALCONE 479-9940 430-6128 
118 22 TONY ALOI 699-7596 671-1054 
312 23 TOM PIRRO, JR 952-7575 451-9500
426 23 PATSY POLIMINO 345-1851 457-6892
349 24 JOE CHIARIZIA 699-4128 569-2561
477 24 CARL VERRETTE 699-7086 491-3577
1273 25 JAY GRAHAM 288-4949 430-8683
697 25 TERRY MACNABB    
    2011 Twilight League - DIVISION B  
Mem # Team Name Phone Alt #
848 1 TONY BOVA   491-2176
874 1 RICK BARTLETT   382-5464
681 2 PHIL OROPALLO 453-9683  
351 2 JOE DELBIONDO 345-2573  
210 3 ROB SANTARO   727-8662
892 3 VINCENT TARGIA   382-1274
128 4 PAT HICKEY 345-0406 598-5800
335 4 JIM LUCKETT 452-9402  
475 5 DON ABERNETHY 458-3771  
432 5 MARK ROBERTS 430-3217  
281 6 MIKE LAVALLE 427-0035  
375 6 DAN COHOLAN 427-7337  
386 7 VIC IANNO, JR 638-1939 857-7204
136 7 PAT FRONTALE 652-8341 380-0909
183 8 RICK CONNELLY   415-2116
456 8 MIKE MARSALLO   382-5511
321 9 JOHN CATANZARITA 559-4741 413-4474
168 9 MIKE CORP 372-7437 560-7791
591 10 MIKE THOMPSON 698-4460 657-2000
849 10 STEVE WALKER 521-5253 698-7852
606 11 DAVE BELLSO 698-3977 436-4653
457 11 GENE MORREALE 430-7358  
493 12 KERRY QUILTY 317-4903  
123 12 SCOTT ECKLER 374-3459  
125 13 BOB PALUCCI 472-1264 447-7801
169 13 BILL DONOVAN 451-5239  
698 14 STEVE GRIFFITH 559-4502 699-8490
227 14 MARK SQUAIRS 415-2289 422-0074
342 15 TOM KENNELLY 699-6618 569-3939
819 15 BRIAN KELLY 699-9726 243-5126
1316 16 SEAN ECKLER 430-7369 458-5000
1315 16 MATT MORYL 657-1081  
100 17 JIM MARSALLO, JR 635-0174 382-4153
1301 17 NEIL GERMAIN 422-0314 243-4083
263 18 DAVE TOWERS   558-8630
872 18 CARMEN PEROTTI   453-1010
245 19 CARL GILDEMEYER   374-3932
130 19 BOB CORP 436-6040  
675 20 LARRY FISHER 498-5422 569-8207
873 20 MIKE ANDERSON 447-0563 288-5068
638 21 JEFF MENTO   430-0699
452 21 PAUL HABEREK   569-8836
654 22 JIM ASHE 317-2581  
834 22 GREGG EVANS 345-7553  
167 23 JOE FARONE 452-9778 952-7563
332 23 FRANK S MENTO 720-1985 374-7381
433 24 RON TURNER   559-5888
292 24 MIKE ILACQUA   436-3701
967 25 TOM SPRAGUE 882-8676  
1314 25 PHIL OROPALLO 374-4142  

SUBSTITUTES:

1

J. Marsallo, Sr

457-8790

2

J. Ritter

458-8593

3

R. Popyk

422-3032

4

E. Durant

269-7310

5

J. Testone

476-4004

6

D. Falcone

422-6128

7

A. Pasquale

424-1508

8

D. Tropea

656-8632

9

J. Covino

463-1313

10

C. Cali

569-5599

 

   

 

   

Schedule

May

10 Opening Banquet

 

June

21 Cookout

July

19 Cookout

August

16 Cookout

September

6 Closing Dinner